| SPEAKER | COMPANY | TOPIC |
| Russ Case / Jeff Schwertner | Celanese Corporation | "Opportunities & Successes of an Integrated Environmental & ARO Liability Management System" |
| Dwight Bedsole | AHC Group | "Emerging Trends in the Remediation Industry" |
| Marc Ferries | El Paso Corporation | "The Next Generation of Cost Reductions in Environmental Liability Management" |
| Michael Meyer | BP | "Using ENFOS to Improve & Enhance Financial Forecasting & Project Management Efficiencies" |
| Otha Ellis | ConocoPhillips | "Keeping the Train on the Track - System Support as a Result of our Key System and Business Decisions" |
| Miki Mitsunari | Mizuho | "Environmental Liability Disclosure & Management in Japan" |
| Jeff Gaal | GES | "Integrating Consultant Systems with ENFOS for Improved Efficiency" |
| Rhonda Giovannitti | Sunoco | "Benefits of Managing Financial & Technical Information in a Single Business Application" |
| Shay Wideman | Valero | "ENFOS - Managing Change the Valero Way" |
| Wenbo Cao | PKU Weimingheyi Biological Env Protection Technology | "Historical Opportunities for China's Environmental Protection Industry & SinoBioway Group's Environmental Protection Industry Development Strategy" |
| Russ Case | Celanese Corporation | "Retrieving Data From ENFOS - Reports, Worksheets, & 100 Other Ways to Amaze Your Colleagues" |
| Anthony Buonicore | EDR & Buonicore Group | "Managing Potential Risk Associated with Vapor Migration/Intrusion Using ASTM E 2600-10" |
| Heather Campbell | ConocoPhillips | "ENFOS: The Canadian Remediation & Risk Management Perspective" |
| Darrell Bailey / Rick Hagar | Total Petrochemicals | "Total's ENFOS Experience" |
| Bart Wilking | El Paso Corporation | "Capital Projects: Using ENFOS Beyond Remediation" |
| Scott Hamilton | The RACER Trust | "Revitalizing & Renewing America's Auto Communities" |
| Jeff Gaal | GES | "Industry Improvements - A Consultant's Perspective" |
| Michael Meyer | BP | "BP's Efforts to Improve & Enhance Remediation Project Management" |
| David McConaughy | Wipro | "Leveraging ENFOS Through an Enterprise GIS" |
CONFERENCE JUSTIFICATION LETTER
With your approval, I’d like to attend the upcoming ENFOS Experience 2012 Conference. It’s happening September 25-26, 2012 in San Francisco. Here’s why:
The ENFOS Experience is the leading conference on environmental liability management that has consistently grown in size and attracted some of the top industry leaders as attendees and speakers. Conference attendees will include companies that manage environmental remediation, asset decommissioning projects and anyone interested in achieving Peak Environmental Liability Performance.
This conference will bring together ENFOS users and leaders in the environmental community. Attendees, regardless of their role, will leave with new and fresh strategies, ideas, and approaches to environmental business management, particularly around remediation and asset retirement obligations.
Conference Highlights:Together, these benefits justify the $[TOTAL] investment in this conference. Here’s a breakdown:
Please let me know by [DATE] if I have your approval so that I can secure travel plans and arrangements.Thank you for considering my request. Let’s not miss it.
I look forward to your reply.
Download this letter as a Word documentCopyright 2012 Enfos Inc. All rights reserved. Legal Notices